

Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
| Display diagonal | 16.6 cm (6.53") |
| Display resolution | 2340 x 1080 pixels |
| Touchscreen | Y |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 500 cd/m² |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Y |
| Processor frequency | 2.05 GHz |
| Processor family | MediaTek |
| Processor model | Helio G90T |
| Processor cores | 8 |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| RAM clock speed | 2133 MHz |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 64 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Rear camera flash | Y |
| Front camera flash | N |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera resolution | 9248 x 6936 pixels |
| Rear camera aperture number | 1.89 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.75 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Digital zoom | 10x |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.9 µm |
| Flash type | LED |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280x720@120fps,1280x720@240fps,1280x720@30fps,1280x720@960fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
| Video recording modes | 720p,1080p,2160p |
| Auto focus | Y |
| Geotagging | Y |
| Night mode | Y |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Wi-Fi | Y |
| Bluetooth | Y |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Wi-Fi Direct | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Y |
| Multimedia Messaging Service (MMS) | Y |
| Y | |
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Mineral Grey |
| Quick charge | Y |
| Graphics adapter | Mali-G76 |
| Fingerprint reader | Y |
| Face recognition | Y |
| Position location | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Electronic compass | Y |
| Supported video modes | 720p,1080p,2160p |
| Audio formats supported | AAC,AMR,APE,FLAC,MP3,WAV |
| Video formats supported | M4V,MKV,MP4,XVID |
| Platform | Android |
| App distribution platform | Google Play |
| Battery capacity | 4500 mAh |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Orientation sensor | Y |
| Weight | 200 g |
| Width | 76.4 mm |
| Depth | 8.81 mm |
| Height | 161.7 mm |
| AC adapter included | Y |
| Quick start guide | Y |
| Warranty card | Y |
| Cables included | USB Type-C |
| SIM card ejector pin | Y |