Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
| Display diagonal | 16.5 cm (6.5") |
| Display resolution | 2400 x 1080 pixels |
| Touchscreen | Y |
| Display type | SAMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Display brightness | 420 cd/m² |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 407 ppi |
| Rounded display corners | Y |
| Processor frequency | 2.8 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 865 |
| Processor cores | 8 |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR5 |
| Maximum memory card size | 1000 GB |
| USB mass storage | Y |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Y |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 123° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.8 µm |
| Front camera field of view (FOV) angle | 81° |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Video recording modes | 720p,1080p,2160p |
| Auto focus | Y |
| Image stabilizer | Y |
| Geotagging | Y |
| Multi-shot | Y |
| Self-timer | Y |
| Night mode | Y |
| Auto exposure | Y |
| Smile detection | Y |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA,HSPA+,HSUPA,UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Y |
| Bluetooth | Y |
| Voice over LTE (VoLTE) supported | Y |
| 5G | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, Map, OPP, Pan, PBAP |
| aptX technology | Y |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 4G bands supported | 700,850,900,1800,1900,2100,2300,2600 MHz |
| Tethering (modem-mode) | Y |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Near Field Communication (NFC) | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Short Message Service (SMS) | Y |
| Multimedia Messaging Service (MMS) | Y |
| Y | |
| Form factor | Bar |
| Product colour | Lavender |
| Colour name | Cloud Lavender |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Fast charging | Y |
| Wireless charging | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| Speakerphone | Y |
| Voice dialling | Y |
| Voice commands | Y |
| USB On-The-Go support | Y |
| Vibrating alert | Y |
| Position location | Y |
| GPS (satellite) | Y |
| NavIC | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Wi-Fi positioning | Y |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Speaker power | 1.2 W |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Voice codecs | AAC,AMR |
| Platform | Android |
| Operating system installed | Android 10.0 |
| App distribution platform | Google Play |
| Google applications | Google Maps,Google Play |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 4500 mAh |
| Battery voltage | 3.86 V |
| Removable battery | N |
| Talk time (4G) | 32 h |
| Browsing time (Wi-Fi) | 14 h |
| Browsing time (4G) | 15 h |
| Continuous audio playback time | 81 h |
| Continuous video playback time | 19 h |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Weight | 190 g |
| Width | 74.5 mm |
| Depth | 8.4 mm |
| Height | 159.8 mm |
| Head SAR (EU) | 0.503 W/kg |
| Body SAR (EU) | 1.355 W/kg |
| AC adapter included | Y |
| Quick start guide | Y |
| Cables included | USB Type-C |
| SIM card ejector pin | Y |