Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
Display diagonal | 17.3 cm (6.8") |
Display resolution | 3088 x 1440 pixels |
Touchscreen | Y |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED 2X |
Display brightness | 1750 cd/m² |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 500 ppi |
Rounded display corners | N |
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 108 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 40 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 9000 x 12000 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 4.9 |
Optical zoom | 10x |
Digital zoom | 100x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps,7680x4320@24fps |
Video recording modes | 720p,1080p,2160p,4320p |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
3G data rate (max) | 42 Mbit/s |
4G data rate (max) | 436 Mbit/s |
5G data rate (max) | 2.33 Gbit/s |
Wi-Fi Direct | Y |
MIMO | Y |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | White |
Colour name | Phantom White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Waterproof |
Wireless charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Voice commands | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Social network services supported | |
App distribution platform | Google Play |
Office support | Y |
Google applications | Gmail,Google Calendar,Google Chrome,Google Contacts,Google Drive,Google Maps,Google Photos,Google Play,Google Play Movies,YouTube |
Virtual assistant | Samsung Bixby |
Battery capacity | 5000 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight | 228 g |
Width | 77.9 mm |
Depth | 8.9 mm |
Height | 163.3 mm |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |