New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 16.5 cm (6.49") |
Display resolution | 1080 x 2400 pixels |
Touchscreen | Y |
Screen shape | Curved edge screen |
Display type | IPS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Maximum refresh rate | 90 Hz |
Touchscreen type | Capacitive |
Pixel density | 405 ppi |
Rounded display corners | Y |
Processor family | Qualcomm Snapdragon |
Processor model | 690 |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Maximum memory card size | 512 GB |
USB mass storage | Y |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.25 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Second rear camera pixel size | 119 µm |
Front camera aperture number | 2.05 |
Flash type | LED |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@240fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Time lapse mode | Y |
Night mode | Y |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | CDMA,WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Bluetooth | Y |
5G | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Blue |
Colour name | Midnight Ice |
Quick charge | Y |
Graphics adapter | Adreno 619L |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
Speakers | stereo |
Audio formats supported | AAC, AAC+, AC3, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP,AVI,FLV,H.265,HEVC,MKV,MOV,MP4,TS,WEBM,WMV |
Voice codecs | AAC,AMR |
Platform | Android |
Operating system installed | Oxygen OS |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play |
Virtual assistant | Google Assistant |
Battery capacity | 4300 mAh |
Removable battery | N |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Weight | 190 g |
Width | 74.4 mm |
Depth | 8.95 mm |
Height | 163 mm |
AC adapter included | Y |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
AC adapter power | 30 W |