New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 16.3 cm (6.4") |
Display resolution | 720 x 1600 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colours |
Maximum refresh rate | 60 Hz |
Processor frequency | 2 GHz |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor frequency | 1.8 GHz |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 103.4 GB |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera flash | N |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280x720@120fps,1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS,WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,1800,1900,2100,2300,2500,2600 MHz |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Blue |
Fingerprint reader | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Speakers | Mono |
Speaker power | 25 W |
Platform | Android |
Battery capacity | 5000 mAh |
Talk time (4G) | 38 h |
Browsing time (Wi-Fi) | 25 h |
Browsing time (4G) | 25 h |
Continuous audio playback time (display off) | 106 h |
Continuous video playback time | 30 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Weight | 186 g |
Width | 74 mm |
Depth | 8.4 mm |
Height | 159.9 mm |