New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 12.7 cm (5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
Display type | TFT |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 650 |
Processor architecture | ARM Cortex-A72 |
Processor cores | 2 |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor frequency | 1.4 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDXC |
Maximum memory card size | 200 GB |
USB mass storage | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 23 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Y |
Digital zoom | 8x |
Flash type | LED |
Sensor type | Exmor RS |
Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
Video recording modes | 1080p |
Auto focus | Y |
Zoom capability | Y |
Face detection | Y |
ISO sensitivity | 3200, 4000, 12800, Auto |
Video recording | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Smile detection | Y |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSPA+,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
2G standards | Edge, GPRS, GSM |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Y |
Bluetooth profiles | A2DP, AVRCP, GAP, GAVDP, HID, Map, OPP, Pan, SPP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Form factor | Bar |
Product colour | White |
Video call | Y |
Personal info management (PIM) | Alarm clock, Calculator, Notes, To-do list |
Speakerphone | Y |
Flight mode | Y |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Y |
Microphone mute | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
Electronic compass | Y |
Audio formats supported | 3GPP,AAC,ADTS,AMR,AMR-NB,AMR-WB,ASF,FLAC,MIDI,MP3,MP4,OGG,OPUS,Vorbis,WAV,XMF |
Video formats supported | 3GPP,AVI,H.263,H.264,H.265,MP4,MPEG4,VP8,VP9,WEBM,XVID |
Image formats supported | BMP, GIF, JPG, PNG, WEBP |
Video compression formats | H.263,H.264,H.265 |
Voice codecs | AMR-NB,AMR-WB |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Caller ID | Y |
Conference call | Y |
Speed dialling | Y |
Call timer | Y |
Platform | Android |
Operating system installed | Android 6.0 |
App distribution platform | Google Play |
Google applications | Gmail,Google Play,Google+ |
Battery capacity | 2620 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight | 153 g |
Width | 69 mm |
Depth | 7.9 mm |
Height | 143 mm |