Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
Display diagonal | 16.7 cm (6.59") |
Display resolution | 1600 x 720 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | IPS |
Native aspect ratio | 20:9 |
Display brightness | 400 cd/m² |
Pixel density | 266 ppi |
Rounded display corners | Y |
Processor frequency | 2 GHz |
Processor family | MediaTek |
Processor model | MT6762 |
Processor cores | 8 |
RAM capacity | 3 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 46 GB |
Maximum memory card size | 256 GB |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Rear camera flash | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera resolution | 4160 x 3120 pixels |
Rear camera pixel size | 1.12 µm |
Digital zoom | 8x |
Front camera pixel size | 1.12 µm |
Flash type | LED |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | Y |
Face detection | Y |
ISO sensitivity | Auto |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSDPA,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, AVRCP, GATT, GAVDP, GOEP, HDP, HFP, HID, HOGP, HSP, Map, OPP, Pan, PBAP, SAP, SPP, ScPP |
3G bands supported | 850,900,1900,2100 MHz |
Browser supported | Google Chrome |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Grey |
Protection features | Scratch resistant |
Housing material | Tempered glass |
Video call | Y |
Graphics adapter | PowerVR GE8320 |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
Electronic compass | Y |
FM radio | N |
Speakers | Mono |
Equalizer | Y |
Equalizer bands quantity | 10 |
Audio formats supported | AAC, AIFF, AMR, FLAC, M4A, Mid, MP3, OGG, WAV, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M2TS,M4V,MKV,MOV,MP4,MPEG,MPG,PS,TS,WEBM |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Google Docs,Google Sheets,Google Slides |
Virtual assistant | Google Assistant |
Battery capacity | 4000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (3G) | 16 h |
Standby time (3G) | 180 h |
Battery weight | 30 g |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Weight | 182 g |
Width | 76.7 mm |
Depth | 8.4 mm |
Height | 165 mm |
Package width | 173 mm |
Package depth | 91 mm |
Package height | 56.5 mm |
Package weight | 300 g |
Certification | MIL-STD-810G |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |