New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1792 x 828 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | LCD |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Pixel density | 326 ppi |
Processor family | Apple |
Processor model | A12 |
Processor cores | 6 |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Rear camera flash | Y |
Front camera flash | N |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Flash type | LED |
Maximum frame rate | 124 fps |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE-A |
Wi-Fi | Y |
Bluetooth | Y |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
AirPlay | Y |
iBeacon | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | N |
Lightning connector | Y |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Y | |
Form factor | Bar |
Product colour | Yellow |
International Protection (IP) code | IP67 |
Housing material | Glass, Stainless steel |
Video call | Y |
Quick charge | Y |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
Vibrating alert | Y |
Position location | Y |
GLONASS | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
FM radio | N |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Platform | iOS |
Operating system installed | iOS 14 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Mac compatibility | Y |
Mac operating systems supported | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Wireless charging | Y |
Talk time (4G) | 25 h |
Browsing time (Wi-Fi) | 15 h |
Wireless audio playback time | 65 h |
Wireless video playback time | 16 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight | 194 g |
Width | 75.7 mm |
Depth | 8.3 mm |
Height | 150.9 mm |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |