New
This product is not sold individually. You must select at least 1 quantity for this product.
| Display diagonal | 15.8 cm (6.2") |
| Display resolution | 2400 x 1080 pixels |
| Touchscreen | Y |
| Screen shape | Flat |
| Display type | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 421 ppi |
| Rounded display corners | Y |
| Processor frequency | 2.9 GHz |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| User memory | 220 GB |
| RAM type | LPDDR5 |
| USB mass storage | Y |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Y |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 64 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1.8 µm |
| Third rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 79° |
| Third rear camera field of view (FOV) angle | 76° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Resolution at capture speed | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Video recording modes | 720p,1080p,2160p |
| Auto focus | Y |
| Video stabilizer | Y |
| Image stabilizer | Y |
| Geotagging | Y |
| Multi-shot | Y |
| Self-timer | Y |
| Night mode | Y |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA,HSPA+,HSUPA,UMTS |
| 4G standard | LTE |
| Wi-Fi | Y |
| Bluetooth | Y |
| Voice over LTE (VoLTE) supported | Y |
| 5G | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Y |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Y |
| Multimedia Messaging Service (MMS) | Y |
| Y | |
| Form factor | Bar |
| Product colour | Pink |
| Colour name | Phantom Pink |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Video call | Y |
| Fast charging | Y |
| Wireless charging | Y |
| Fingerprint reader | Y |
| Iris recognition | N |
| Face recognition | Y |
| Speakerphone | Y |
| USB On-The-Go support | Y |
| Vibrating alert | Y |
| Position location | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Wi-Fi positioning | Y |
| Speakers | stereo |
| Supported video modes | 720p,1080p,2160p,4320p |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Platform | Android |
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Google applications | Google Maps,Google Play |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 4000 mAh |
| Removable battery | N |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Orientation sensor | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Weight | 171 g |
| Width | 71.2 mm |
| Depth | 7.9 mm |
| Height | 151.7 mm |
| Head SAR (EU) | 0.456 W/kg |
| Body SAR (EU) | 1.509 W/kg |
| Quick start guide | Y |
| Cables included | USB Type-C |