New
This product is not sold individually. You must select at least 1 quantity for this product.
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor model | Helio G88 |
Processor family | MediaTek |
Product colour | Multicolour |
Colour name | Sea Blue |
Weight | 181 g |
Depth | 8.92 mm |
Height | 161.9 mm |
Width | 75.5 mm |
Wi-Fi | Yes |
Bluetooth | Yes |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), 802.11g, 802.11a |
Bluetooth version | 5.1 |
3G standards | WCDMA |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Graphics card | Mali-G52 MC2 |
Fingerprint reader | Yes |
Fast charging | Yes |
Speakerphone | Yes |
Video call | Yes |
Vibrating alert | Yes |
Face recognition | Yes |
Cables included | USB Type-C |
AC adapter power | 22.5 W |
Warranty card | Yes |
AC adapter included | Yes |
SIM card ejector pin | Yes |
Touchscreen type | Capacitive |
Pixel density | 405 ppi |
Native aspect ratio | 20:9 |
Display diagonal | 16.5 cm (6.5") |
Display resolution | 2400 x 1800 pixels |
Display type | LCD |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 1500:1 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Rounded display corners | Yes |
Operating system installed | Android 11 |
Platform | Android |
App distribution platform | Google Play |
Operating system fork | MIUI 12.5 |
FM radio | Yes |
Speakers | stereo |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Maximum memory card size | 512 GB |
Memory card slot type | Hybrid slot |
RAM type | LPDDR4X |
USB mass storage | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Maximum frame rate | 30 fps |
Video recording modes | 1080p, 720p |
Front camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Rear camera resolution (numeric) | 50 MP |
Flash type | LED |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Battery capacity | 5000 mAh |
Orientation sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
GPS (satellite) | Yes |
Electronic compass | Yes |
GLONASS | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
Galileo | Yes |