Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1080 x 2520 pixels |
Touchscreen | Y |
Orientation sensor | Y |
Screen shape | Flat |
Display type | OLED |
Aspect ratio | 21:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Processor family | Qualcomm Snapdragon |
Processor model | 855 |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSDXC |
Maximum memory card size | 512 GB |
USB mass storage | Y |
Rear camera type | Triple camera |
Rear camera flash | Y |
Auto focus | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.4 µm |
Rear camera sensor size | 1/2.6" |
Second rear camera sensor size | 1/3.4" |
Rear camera aperture number | 1.6 |
Third rear camera pixel size | 1 µm |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Front camera pixel size | 1.12 µm |
Front camera sensor size | 1/4" |
Front camera aperture number | 2 |
Optical zoom | 2x |
Video recording | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Flash type | LED |
Geotagging | Y |
Mobile network generation | 4G |
Wi-Fi | Y |
SIM card type | NanoSIM |
2G standards | EDGE,GPRS,GSM |
3G standards | HSPA+,UMTS |
4G standard | LTE |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Text prediction system | Y |
Form factor | Bar |
Product colour | Red |
International Protection (IP) code | IP65, IP68 |
Fingerprint reader | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Flight mode | Y |
Personalization | Icons,Menu |
Support for contact groups | Y |
Microphone mute | Y |
Themes | Wallpapers |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
Audio formats supported | AAC,AAC+,ALAC,AMR-NB,AMR-WB,DSD,FLAC,LPCM,MIDI,MP3,OPUS,PCM,Vorbis,WMA |
Video formats supported | H.263,H.264,H.265,VP8,VP9 |
Image formats supported | ARW,BMP,CR2,DNG,GIF,HEIF,JPEG,NEF,ORF,PEF,PNG,RW2,WBMP,WEBP |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Caller ID | Y |
Speakerphone | Y |
Conference call | Y |
Speed dialling | Y |
Vibrating alert | Y |
Call timer | Y |
Platform | Android |
Operating system installed | Android 9.0 |
Battery capacity | 3140 mAh |
Wireless charging | N |
Weight | 164 g |
Width | 68 mm |
Depth | 8.2 mm |
Height | 158 mm |
Quick start guide | Y |
Cables included | USB Type-C |
AC adapter included | Y |
Manual | Y |