Jaunums
Šī prece atsevišķi nav iegādājama, bet tikai 1 gab. iepakojumos.
Display diagonal | 16.6 cm (6.53") |
Display resolution | 2244 x 1080 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | IPS |
Display number of colours | 16.78 million colours |
Native aspect ratio | 18.7:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 381 ppi |
Rounded display corners | Y |
Processor frequency | 2.6 GHz |
Processor family | Hi-Silicon |
Processor model | Kirin 980 |
Processor architecture | ARM Cortex-A76 |
64-bit computing | Y |
Processor lithography | 7 nm |
Coprocessor | Y |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 4 |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Nm |
Maximum memory card size | 256 GB |
USB mass storage | Y |
Memory card slot type | Hybrid slot |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 24 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 16 MP |
Third rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Optical zoom | 2x |
Front camera aperture number | 2 |
Flash type | LED |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Zoom capability | Y |
Video recording | Y |
Image stabilizer | Y |
Geotagging | Y |
Smile detection | Y |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | TD-SCDMA,WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
2G standards | GSM |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth profiles | APT-X |
aptX technology | Y |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Text prediction system | Y |
Form factor | Bar |
Product colour | Black |
Video call | Y |
Quick charge | Y |
Graphics adapter | Mali-G76 |
Fingerprint reader | Y |
Face recognition | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Speakerphone | Y |
Flight mode | Y |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Y |
Microphone mute | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
Video formats supported | 3GP,MP4 |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Caller ID | Y |
Conference call | Y |
Speed dialling | Y |
Call timer | Y |
Platform | Android |
Operating system installed | Android 9.0 |
Google applications | Gmail,Google Chrome,YouTube |
Battery capacity | 4000 mAh |
Talk time (3G) | 31 h |
Standby time (3G) | 632 h |
Talk time (2G) | 38 h |
Talk time (4G) | 33 h |
Standby time (2G) | 629 h |
Standby time (4G) | 560 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight | 188 g |
Width | 77.2 mm |
Depth | 8.3 mm |
Height | 158.2 mm |
Specific absorption rate (SAR) value (EU) | 0.44 W/kg |
AC adapter included | Y |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
Headset included | Y |